SS #670 RPO |
SS #670's RPO sticker | SS #670's SLP sticker |
RPO | Description | |
---|---|---|
AG1 | ADJUSTER FRT ST | POWER, 6 WAY, DRIVER |
AK5 | RESTRAINT SYSTEM | FRT SEAT, INFLATABLE, DRIVER AND PASSENG |
AR9 | SEAT | FRT BKT, EUROPEAN STYLE, PASS & DRIVER R |
AU0 | LOCK CONTROL | REMOTE ENTRY |
AU3 | LOCK CONTROL | SIDE DR, ELEC |
A31 | WINDOW | POWER OPERATED, SIDE |
A90 | LOCK CONTROL RR CMPT | LID REM CONT ELEC RELEASE |
BBS | SHIFTER | SHORT THROW HURST |
B35 | COVERING REAR | FLOOR MATS, CARPETED INSERT |
B84 | MOLDING B/S | EXTERIOR |
CAE | HANDLING CHARGE | GM ST. THERESE TO SLP LASALLE QUEBEC |
C49 | DEFOGGER | RR WINDOW, ELECTRIC |
C60 | HVAC SYSTEM | AIR CONDITIONER FRT MAN CONTROLS |
DG7 | MIRROR O/S | LH & RH, REM CONT, ELEC, COLOR |
DL5 | DECAL | ROADSIDE SERVICE INFORMATION |
FE4 | SUSPENSION SYSTEM | SPECIAL RIDE & HANDLING |
GU6 | AXLE REAR | 3.42 RATIO |
C80 | AXLE POSITRACTION | LIMITED SLIP |
IP2 | TRIM | INTERIOR DESIGN (P2) |
J65 | BRAKE SYSTEM | PWR, FRT & RR DISC |
K34 | CRUISE CONTROL | AUTOMATIC, ELECTRONIC |
K43 | GENERATOR | 102 AMP |
LS1 | ENGINE | GAS, 8 CYL, 5.7L, MFI, ALUM, GM |
MM6 | TRANSMISSION | MAN 6 SPD, BORG WARNER, 85MM, 1ST 2.66 |
MN6 | MERCHANDISDED TRANS | MAN 6 SPD PROVISIONS |
NC1 | EMISSION SYSTEM | CALIFORNIA LEV |
NP5 | STEERING WHEEL | LEATHER WRAPPED |
N73 | WHEEL | CUSTOM SPORT, VAR 4 |
PBT | IDENTIFICATION | TEMPORARY WHL & TIRE FOR UPFITTER DELIVE |
QFK | TIRE ALL | P275/40ZR17 93W BW R/PE ST TL HW4 |
R6Q | CONTROL | SALES ITEM NO. 16 |
R9Z | CONTROL | SALES ITEM NO. 100 |
STE | PLANT CODE | ST THERESE, PQ, GM OF CANADA |
T82 | HEADLAMP CONTROL | AUTOMATIC ON-OFF |
T96 | LAMP | FOG |
UA6 | THEFT DETERRENT SYS | |
UB3 | CLUSTER | INST, OIL, COOL, TEMP, VOLTS, TRIP, ODOM, |
UK3 | ELECTRONIC SYSTEM | STEERING WHEEL ACCESSORY CONTROLS |
UN0 | RADIO | AM/FM STEREO, SEEK/SCAN, COMPACT DISC, A |
UZ7 | SPEAKER SYSTEM | 8, QUAD FRT DR MTD, DUAL SIAL PNL, DUAL |
U73 | ANTENNA | FIXED, RADIO |
VG6 | LABEL INFORMATION | BUMPER IMPACT, 5 MPH, CALIFORNIA |
VG8 | VEHICLE | LABEL, NOTICE TO BUYER |
VK3 | LICENSE PLATE FRONT | FRT MOUNTING PKG |
V12 | COOLING SYSTEM | POWER STEERING, FLUID |
V73 | VEHICLE STATEMENT | US/CANADA |
WU8 | SALES PACKAGE | Z28 SS UPFITTER |
YA7 | TEST | EMISSION, CALIFORNIA ASSEMBLY LINE |
YF5 | CERTIFICATION | EMISSION, CALIFORNIA |
Y2Y | SALES PACKAGE | CAMARO SS DUAL LABEL |
Z28 | MERCHANDISED PKG | SPECIAL PERFORMANCE |
1SD | PACKAGE | OPTION 04 |
1SZ | DISCOUNT | OPTION PACKAGE |
10Q | MOLDING COLOR | GHOST WHITE (96) |
10U | PRIMARY COLOR | EXTERIOR, CASABLANCA WHITE (95) |
19I | INTERIOR TRIM | EBONY (I) (00) |
192 | TRIM COMBINATION | LEATHER, BLACK (2) (91) |
6ZR | COMPONENT FRT LH | COMPUTER SEL SUSP (6ZR) |
7ZR | COMPONENT FRT RH | COMPUTER SEL SUSP (7ZR) |
8HS | COMPONENT RR LH | COMPUTER SEL SUSP (8HS) |
9HS | COMPONENT RR RH | COMPUTER SEL SUSP (9HS) |
Copyright © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2010, 2015, 2017, 2018, 2021, 2022, 2023
Craig Leres