| ![[RPO]](icons/rpo-63.png)  | 
| Black CTS-V: RPO | 
Model: 6DN69 (CTS: V-SERIES)
Color code: WA8555 (Raven Black)
| RPO | Description | 
|---|---|
| AFF | INTERIOR TRIM CONFIG #6 INT TRIM(AFF) | 
| AH8 | ADJUSTER PASS ST POWER,8 WAY 8 WAY PWR ST ADJ(AH8) | 
| AKX | WINDSHIELD TYPE SOLAR ABSORBING SOLAR ABSORBING WINDSHIELD(AKX) | 
| AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR FRT PASS/CHILD PRESENCE DETECTOR INFL REST IND SENSOR(AL0) | 
| AL2 | CONTROL SEAT, POWER LUMBAR SEAT CTL,PWR LUMBAR(AL2) | 
| AP9 | NET,CONVENIENCE CONVENIENCE NET(AP9) | 
| ATH | LOCK CONTROL, ENTRY REMOTE ENTRY, EXTENDED RANGE, PASSIVE ENTRY EXT RANGE PASSIVE ENTRY REMOTE LOCK CONTROL(ATH) | 
| AT8 | RESTRAINT PROVISIONS CHILD, RR SEAT, RR FACING RR SEAT RR FACING CHILD RESTRAINT PROVISIONS(AT8) | 
| AXJ | VEHICLE TYPE PASSENGER CAR PASSENGER CAR VEH TYPE(AXJ) | 
| AY0 | RESTRAINT SYSTEM SEAT, INFLATABLE, DRIVER & PASS, FRT SIDE, ROOF SIDE DRVR & PASS FRT SIDE & ROOF INFLATABLE RESTRAINT(AY0) | 
| A45 | MEMORY SEAT ADJUSTER, MIRROR, POWER, DRIVER & ENHANCED MEMORY PERSONALIZATION MEMORY MIR AND ST ADJ(A45) | 
| BNK | COVER ENGINE COMPARTMENT, APPEARANCE ENGINE COMPARTMENT APPEARANCE COVER(BNK) | 
| BTM | SWITCH ENGINE START, KEYLESS KEYLESS ENG START SW(BTM) | 
| CE1 | WIPER SYSTEM WINDSHIELD, PULSE, MOISTURE SENSITIVE W/S WPR,PULSE MOISTURE SENSITIVE(CE1) | 
| CE4 | WASHER,HEADLAMP,HIGH PRESSURE HDLP WA(CE4) | 
| CJ2 | HVAC SYSTEM AIR CONDITIONER FRT, AUTO TEMP CONT, AUX TEMP CONT A/C FRT AUTO/AUX CONT(CJ2) | 
| C3U | ROOF SUN, GLASS, SLIDING, ELEC, TRANSPARENT GLASS FIXED PWR SUN ROOF(C3U) | 
| DCP | PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE DIRECTIONS & CONNECTIONS SERVICE PKG(DCP) | 
| DD8 | MIRROR,INSIDE,REARVIEW,TILT,AUTOMATIC,LIGHT SENSITIVE I/S RR VIEW MIR,LIGHT SENSITIVE(DD8) | 
| DR5 | MIRROR,O/S LH + RH,REM CTL ELEC,DUAL MAN FLDG,HEATED,COLOR O/S ELEC REM MIRROR W/HTR(DR5) | 
| ECH | TRIM SEAT SUEDE, PERF SEAT TRIM MATERIAL(ECH) | 
| EF7 | COUNTRY UNITED STATES OF AMERICA (USA) U S A(EF7) | 
| FBY | TRIM DOOR PERFORATED SUEDE INSERT - NOTE: FOR POLYPROPYLENE USE FCP DOOR TRIM MATERIAL(FBY) | 
| FE4 | SUSPENSION SYSTEM SPECIAL RIDE & HANDLING SPECIAL SUSP(FE4) | 
| FHO | VEHICLE FUEL GASOLINE E10 E10 GASOLINE FUEL TYPE(FHO) | 
| F55 | CHASSIS CONTINOUSLY VARIABLE REAL TIME DAMPING MAGNETO RHEOLOGICAL VARIABLE TIME DAMPING CHASSIS(F55) | 
| GBA | PRIMARY COLOR EXTERIOR, BLACK (G) EXTERIOR COLOR(GBA) | 
| GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) | 
| G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | 
| I14 | ENGINEERING YEAR 2014 ENGINEERING YEAR 2014(I14) | 
| JF5 | PEDALS SPORTY, ALLOY ALLOY SPORT PEDALS(JF5) | 
| J56 | BRAKE SYSTEM PWR, FRT & RR DISC, ANTILOCK, FRT & RR WHL, HEAVY DUTY HVY DUTY ANTILOCK BRAKES(J56) | 
| J6F | CALIPER COLOR RED BRAKE CALIPER COLOR(J6F) | 
| J77 | BRAKE PARKING ELECTRONICALLY OPERATED ELECTRONIC PARK BRAKE(J77) | 
| KB6 | HEATER SEAT, COOLING, FRT COOLING FRT ST HTR(KB6) | 
| KG4 | GENERATOR 150 AMP 150 AMP GEN(KG4) | 
| KTI | KIT, TIRE INFLATOR TIRE INFLATOR KIT(KTI) | 
| K14 | FILTER AIR, AUTO RECIRCULATING AUTO RECRC AIR FILTER(K14) | 
| LAL | PLANT CODE LANSING, MI, USA LANSING,MI PLANT CODE(LAL) | 
| LSA | ENGINE GAS, 8 CYL, 6.2L, SFI, ER, ALUM, INTR CLR SC, GM 6.2P(LSA) | 
| MAH | MARKETING AREA NORTH AMERICA NORTH AMERICA(MAH) | 
| MG9 | TRANSMISSION MAN 6 SPD, TREMEC, 85MM, 2.66 1ST, 0.63 6TH. 6-SPD M/TRANS(MG9) | 
| MN6 | TRANSMISSION,MANUAL 6-SPEED PROVISIONS(MERCHANDISING OPTION) 6-SPD M/TRANS PROVISIONS(MN6) | 
| NU1 | EMISSION SYSTEM CALIFORNIA, LEV2 CALIFORNIA LEV2 EMIS(NU1) | 
| N34 | STEERING WHEEL LEATHER, 3 SPOKES LEATHER STRG WHL(N34) | 
| N38 | STEERING COLUMN TILT, TELESCOPING, POWER PWR RETRACTABLE TILT STRG COL(N38) | 
| Q42 | TIRE ALL 255/40R19 FRT & 285/35R19 RR TIRE(Q42) | 
| RUX | WHEEL 19 X 9.0, J, FRT & 19 X 9.5, J, RR, ALUMINUM, DESIGN 1 ALUM WHEEL(RUX) | 
| R8E | CONTROL - SALES ITEM NO. 55 | 
| R9N | CONTROL - SALES ITEM NO. 89 | 
| SLM | SALES PROCESSING - STOCK ORDERS | 
| TSQ | LAMP PACKAGE INTERIOR, DELUXE DLX INT LAMP PKG(TSQ) | 
| TS6 | LAMP,HIGH LEVEL STOP HI STOP LP(TS6) | 
| T3U | LAMP FRT FOG FRT FOG LAMP(T3U) | 
| T4F | HEADLAMPS HIGH INTENSITY DISCHARGE HIGH INTENSITY DISCHARGE HEADLAMPS(T4F) | 
| UAV | INFOTAINMENT SYSTEM 005.1 INFOTAINMENT SYSTEM(UAV) | 
| UA6 | THEFT DETERRENT SYSTEM ANTI-THEFT(UA6) | 
| UD7 | SENSOR INDICATOR NEAR OBSTACLE DETECTION/REAR PARKING ASSIST RR PARKING ASSIST/OBSTACLE DETECTION SENSOR(UD7) | 
| UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) | 
| UG1 | OPENER GARAGE DOOR, UNIVERSAL UNIVERSAL GARAGE DR OPENER(UG1) | 
| UJM | TIRE PRESS INDICATOR MANUAL LEARN MANUAL LEARN TIRE PRESS IND(UJM) | 
| UPF | WIRELESS INTERFACE SHORT RANGE, VOICE REC VOICE REC WIRELESS INTERFACE(UPF) | 
| UQS | SPEAKER SYSTEM PREMIUM AUDIO BRANDED WITH SURROUND AMPLIFIER PREMIUM SPKR SYS W/SURROUND AMP(UQS) | 
| UVC | CAMERA REAR VIEW REAR VIEW CAMERA(UVC) | 
| U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) | 
| U30 | CLUSTER INST, TACH, CLOCK CLUSTER(U30) | 
| VH9 | ENVELOPE,OWNER INFORMATION MANUAL OWNER INFO MAN ENV(VH9) | 
| VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) | 
| VRG | VALUE ADDED ASM COCKPIT VALUE ADDED COCKPIT(VRG) | 
| VRH | VALUE ADDED ASM STEERING COLUMN VALUE ADDED STRG COLUMN(VRH) | 
| VRJ | VALUE ADDED ASM POWERTRAIN DRESS VALUE ADDED POWERTRAIN DRESS(VRJ) | 
| VRK | VALUE ADDED ASM ROOF TRIM UPLEVEL ROOF TRIM(VRK) | 
| VRL | VALUE ADDED ASM FRONT HORIZONTAL SUSPENSION HORIZONTAL FRT SUSP UPGRADE(VRL) | 
| VRM | VALUE ADDED ASM FRONT VERTICAL SUSPENSION VERT FRT SUSP UPGRADE(VRM) | 
| VRN | VALUE ADDED ASM REAR SUSPENSION RR SUSP UPGRADE(VRN) | 
| VRR | VALUE ADDED ASM TIRES & WHEELS TIRES & WHEELS UPGRADE(VRR) | 
| VT7 | OWNERS MANUAL ENGLISH LANGUAGE ENGLISH LANGUAGE OWNERS MANUAL(VT7) | 
| VZE | VIN MODEL YEAR 2014 VIN MODEL YEAR 2014(VZE) | 
| VZL | PANEL CENTER SAPELE MIDNIGHT CENTER PANEL COLOR(VZL) | 
| V8D | VEHICLE STATEMENT US US VEHICLE STATEMENT(V8D) | 
| W2E | SEAT FRT BKT, RECARO RECARO FRT BKT SEAT(W2E) | 
| XL7 | FREQUENCIES RATING 315 MHZ LONG DISTANCE 315 MHZ FREQ(XL7) | 
| YF5 | CALIFORNIA EMISSION CERTIFICATION CALIFORNIA EMIS CERTIFICATION(YF5) | 
| YM8 | IDENTIFICATION LIMITED PERSONALIZATION OPTION (LPO) LIMITED PERSONALIZATION OPTION(LPO) | 
| 01G | TRIM COLOR SEAT EBONY SEAT TRIM COLOR(01G) | 
| 1AH | TRIM COLOR DR PANEL EBONY DR PANEL TRIM COLOR(1AH) | 
| 1SV | PACKAGE - OPTION 20 (1SV) | 
| 1SZ | PACKAGE OPTION- (1SZ) | 
| 2CK | MOLDING DOOR INTR SAPELE MIDNIGHT INTR DOOR MOLDING COLOR(2CK) | 
| 3AS | MOLDING I/P SAPELE MIDNIGHT I/P MOLDING COLOR(3AS) | 
| 4AL | INTERIOR TRIM EBONY/EBONY INT TRIM COLOR(4AL) | 
| 5AC | KNOB PANNEL, SUEDE KNOB MATERIAL(5AC) | 
| 5A7 | SPARE WHEEL DELETION 5A7) | 
| 5XR | ACCESSORY GRILLE / GRILLE INSERTS - ALTERNATE FINISH - BLACK CHROME ACCESSORY GRILLE-BLACK CHROME(5XR) | 
| 53F | STEERING WHEEL COLOR PANNEL, SUEDE STRG WHL COLOR(53F) | 
| 6CD | SPRING COMPTR SELECT FRT LH SUSP(6CD) | 
| 7CD | SPRING COMPTR SELECT FRT RH SUSP(7CD) | 
| 8AY | COMPONENT- COMPUTER SELECTED, SUSPENSION SUSP(8AY) | 
| 9AY | COMPONENT- COMPUTER SELECTED, SUSPENSION SUSP(9AY) | 
| 9L3 | TIRE SPARE DELETE 9L3) | 
Copyright © 2018, 2019, 2021, 2022, 2023, 2024
 Craig Leres