![]() |
Black CTS-V: Oil Report |
I have my oil analyzed at Blackstone Laboratories every few years. The cost of the analysis is $28. You can mail the sample in any mailbox. I have always received my results in less than two weeks.
All of the samples I've taken have been of Mobil 1 5W-30 synthetic oil.
Here are the report results:
Elements ppm |
@ 26513 miles (unknown) |
@ 32593 miles (6080) |
@ 37889 miles (5296) |
Universal averages |
---|---|---|---|---|
aluminum | 9 | 9 | 8 | 7 |
chromium | 1 | 1 | 1 | 1 |
iron | 29 | 43 | 37 | 23 |
copper | 3 | 4 | 4 | 7 |
lead | 0 | 0 | 0 | 6 |
tin | 0 | 0 | 0 | 1 |
molybdenum | 144 | 88 | 82 | 133 |
nickel | 0 | 1 | 4 | 0 |
manganese | 4 | 5 | 4 | 5 |
silver | 0 | 0 | 0 | 0 |
titanium | 2 | 0 | 0 | 2 |
potassium | 0 | 2 | 3 | 3 |
boron | 28 | 40 | 42 | 63 |
silicon | 20 | 16 | 10 | 14 |
sodium | 25 | 13 | 10 | 23 |
calcium | 1468 | 1292 | 1152 | 1718 |
magnesium | 385 | 559 | 715 | 418 |
phosphorus | 684 | 640 | 697 | 805 |
zinc | 841 | 751 | 776 | 930 |
barium | 0 | 0 | 0 | 0 |
Tested properties |
@ 26513 miles (unknown) |
@ 32593 miles (6080) |
@ 37889 miles (5296) |
should be |
---|---|---|---|---|
SUS viscosity @ 210°F | 57.9 | 62.6 | 57.5 | 55-63 |
cSt viscosity @ 100°C | 9.63 | 10.96 | 9.50 | 8.8-11.3 |
flash point in ° F | 420° | 405° | 420° | >385° |
fuel % | <0.5 | <0.5 | <0.5 | <2.0 |
antifreeze % | 0.0 | 0.0 | 0.0 | 0.0 |
water % | 0.0 | 0.0 | 0.0 | 0.0 |
insolubles % | 0.2 | 0.3 | 02 | <0.6 |
Copyright © 2018, 2021, 2022, 2023
Craig Leres