|
|
|
Blackwing:
RPO |
Model: 6DF79 (CT5 V-SERIES BLACKWING)
Color code: WA8624 (Summit White)
| RPO | Description |
|---|---|
| 0ST | VAA/COMPONENT REL FRONT SEAT |
| 1NF | VAA/COMPONENT REL FRONT FASCIA ASSEMBLY |
| 1SV | 1SV PACKAGE |
| 1SZ | DISCOUNT OPTION PACKAGE |
| 2NF | VAA/COMPONENT REL REAR FASCIA ASSEMBLY |
| 2ST | VAA/COMPONENT REL REAR SEAT SECOND ROW |
| 4AA | INTERIOR TRIM JET BLACK |
| 5A7 | SPARE WHEEL DELETE |
| 5FC | VAA/COMPONENT REL FRONT CONSOLE |
| 6X1 | COMPONENT FRT LH |
| 719 | SEAT BELT |
| 7X1 | COMPONENT FRT RH |
| 8X2 | COMPONENT RR LH NON-COMPUTER |
| 9L3 | SPARE TIRE DELETE |
| 9X2 | COMPONENT RR RH |
| A2X | SEAT ADJUSTER, DRIVER 8-WAY POWER |
| A45 | DRIVER MEMORY SEAT |
| A7K | PASSENGER 8-WAY POWER SEAT W/ 4-WAY POWER LUMBAR |
| AEF | POWER WINDOW, PASSENGER EXPRESS UP/DOWN |
| AER | WINDOW, POWER REAR DOORS, EXPRESS UP/DOWN |
| AF6 | SEAT, DRIVER POWER LUMBAR ADJUSTMENT |
| AHC | SEAT, DRIVER MANUAL CUSHION LENGTH |
| AHE | SEAT, DRIVER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHF | SEAT, FRONT PASSENGER MANUAL CUSHION LENGTH ADJUSTMENT |
| AHH | SEAT, FRONT PASSENGER POWER SEATBACK BOLSTER ADJUSTMENT |
| AHP | WINDSHIELD, ACOUSTIC- LAMINATED GLASS |
| AJW | GLASS, LAMINATED, ACOUSTIC, FRONT SIDE GLASS |
| AKE | SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE |
| AKP | GLASS, SOLAR ABSORBING |
| AL0 | AIRBAG SENSING SYSTEM, FRONT PASSENGER |
| AM9 | SEAT, REAR SPLIT FOLDING |
| AQJ | SEATS, FRONT BUCKET, HIGH PERFORMANCE |
| AT8 | REAR CHILD SEAT LATCH SYSTEM |
| ATH | KEYLESS ACCESS |
| AVK | SEAT ADJUSTER, DRIVER 4-WAY POWER LUMBAR |
| AVN | HEAD RESTRAINTS, REAR OUTBOARD POSITIONS, 2-WAY ADJUSTABLE |
| AVU | SEAT ADJUSTER, FRONT PASSENGER 4-WAY POWER LUMBAR |
| AXG | POWER WINDOW W/ EXPRESS DRIVER UP/DOWN |
| AXJ | PASSENGER CAR |
| AYG | AIRBAGS |
| B4Z | PERFORMANCE TRACTION MANAGEMENT |
| B6A | ROCKER MOLDING EXTENSIONS |
| B7G | SILL PLATES, ILLUMINATING, FRONT |
| BTH | STEERING WHEEL, HIGH PERFORMANCE |
| BYO | FOOT REST PEDAL |
| C70 | AMBIENT INTERIOR LIGHTING |
| C73 | TAIL LAMPS, NEUTRAL-DENSITY, GRAY-TINTED TRANSPARENT OUTER LENS WITH RED CRYSTAL INNER ELEMENTS |
| CDI | SHIPPING CODE FOR VEHICLE WRAP |
| CE1 | FRONT WINDSHIELD WIPERS, RAIN SENSING |
| CFV | CARBON FIBER 2 PACKAGE |
| CFZ | CARBON FIBER 1 PACKAGE: |
| CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
| D52 | REAR SPOILER |
| D75 | OUTSIDE DOOR HANDLES |
| DEG | VISORS, DRIVER & FRONT PASS. ILLUMINATED VANITY MIRRORS |
| DRZ | REAR CAMERA MIRROR |
| DXR | MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, POWER-FOLDING |
| E22 | ASSIST HANDLES, REAR OUTBOARD |
| E28 | ASSIST HANDLES |
| EF7 | COUNTRY CODE, U.S.A. |
| F55 | MAGNETIC RIDE CONTROL |
| FE4 | SUSPENSION, HIGH-PERFORMANCE |
| FJW | VEHICLE FUEL GASOLINE |
| G96 | DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GAZ | SUMMIT WHITE |
| GT4 | REAR AXLE, 3.73 RATIO |
| HD7 | DOOR HANDLES, ILLUMINATING |
| HMR | JET BLACK W/ JET BLACK ACCENTS W/ FULL SEMI-ANILINE LEATHER SEATS W/ CUSTOM QUILTING AND CARBON FIBER FRONT SEATBACKS |
| HS1 | SAFETY ALERT SEAT |
| IVE | GOOGLE BUILT-IN INFOTAINMENT |
| IWE | SUEDED MICROFIBER WRAPPED TRIM PACKAGE |
| J25 | ENGINEERING YEAR 2025 |
| J57 | BRAKES, CARBON CERAMIC WITH CROSS-DRILLED ROTORS |
| J6F | BRAKE CALIPERS, RED |
| J77 | BRAKE, ELECTRONIC PARKING |
| JE2 | BRAKE LININGS, PERFORMANCE |
| JF5 | PEDALS, ALLOY |
| K34 | CRUISE CONTROL |
| K4C | WIRELESS PHONE CHARGING |
| K6L | AIR FILTER, POLLUTANT, ODOR AND FINE DUST |
| KA1 | SEATS, DRIVER & FRT PASSENGER HEATED |
| KD4 | POWER OUTLET, FRONT CONSOLE 12 VOLT |
| KI3 | STEERING WHEEL, HEATED, AUTOMATIC |
| KNR | COOLER, REAR DIFFERENTIAL |
| KPA | POWER OUTLET, REAR AUXILIARY, 12 VOLT |
| KRV | REFRIGERANT |
| KTI | TIRE SEALANT & INFLATOR KIT IN PLACE OF SPARE TIRE |
| KU9 | SEATS, VENTILATED FRONT SEAT CUSHIONS & SEATBACKS |
| LAL | PLANT CODE LANSING, MI, USA |
| LT4 | ENGINE, 6.2L SUPERCHARGED V8 |
| MAH | NORTH AMERICAN MKT |
| MCR | SD CARD READER |
| MDB | MOLDINGS, BLACK |
| MJK | TRANSMISSION, 6-SPEED MANUAL |
| N06 | STEERING COLUMN, LOCK CONTROL |
| N08 | LOCKING FUEL DOOR |
| N38 | STEERING COLUMN, POWER TILT & TELESCOPIC |
| NAM | GOOGLE AUTOMOTIVE SERVICES |
| NC7 | FEDERAL EMISSION OVERRIDE |
| NE8 | EVAPORATIVE SYSTEM LEVEL 3 |
| NK4 | STEERING WHEEL, LEATHER, SPORT |
| NUF | EMISSION SYSTEM CALIFORNIA |
| NWM | DOOR LOCK AND LATCH SHIELDS |
| PAN | PHONE PROJECTION GOOGLE ANDROID AUTO |
| PAP | PHONE PROJECTION APPLE CARPLAY |
| PB4 | LOCKING WHEEL LUGS |
| PPW | WIRELESS APPLE CARPLAY/ WIRELESS ANDROID AUTO |
| Q61 | WHEELS, 19" ALUMINUM ALLOY WITH SATIN GRAPHITE DARK FINISH REPLACES STD/PGK WHEELS |
| R6C | VOMS TRACKING CODE |
| R8E | GAS GUZZLER TAX |
| R8R | VOMS PROCESSING OPTION |
| R9M | 3YRS. OF ONSTAR PREMIUM PLAN . SEE ONSTAR.COM FOR TERMS |
| R9N | VOMS PROCESSING OPTION |
| R9Z | POMS EXPEDITE |
| ROF | TIRES, FRONT AND REAR, HIGH PERFORMANCE, SUMMER-ONLY, STOP-FLAT |
| RSR | REAR SEAT REMINDER |
| RWL | DRIVETRAIN, REAR-WHEEL DRIVE |
| SLL | SALES PROCESSING SOLD ORDERS |
| T4L | HEADLAMPS, LED |
| T87 | LAMPS, FRONT CORNERING |
| T95 | ADAPTIVE FORWARD LIGHTING |
| TDM | TEEN DRIVER |
| TFK | WARNING TONES, SEAT BELT UNFASTEN |
| TR7 | HEADLAMP CONTROL, AUTOMATIC LEVELING SYSTEM |
| TTW | HEADLAMP CONTROL, AUTOMATIC ON/OFF |
| U2K | SIRIUSXM AUDIO WITH SXM TRIAL SUBSCRIPTION |
| U5G | 5G VEHICLE CONNECTIVITY |
| U80 | COMPASS DISPLAY |
| UD5 | FRONT AND REAR PARK ASSIST |
| UE1 | ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS |
| UEU | FORWARD COLLISION ALERT |
| UG1 | UNIVERSAL HOME REMOTE |
| UGC | TURN SIGNAL, FRONT LAMP |
| UGE | TAIL LAMPS, LED |
| UH5 | WARNING TONES |
| UHY | AUTOMATIC EMERGENCY BRAKING |
| UJN | TIRE PRESSURE MONITOR SYSTEM |
| UKK | REAR PEDESTRIAN ALERT |
| UKM | LANE KEEP ASSIST WITH LANE DEPARTURE WARNING |
| UL5 | RADIO(NONE) |
| UMN | SPEEDOMETER |
| UQS | AKG PREMIUM SURROUND SOUND 16-SPEAKER AUDIO SYSTEM |
| UQT | PERFORMANCE DATA AND VIDEO RECORDER |
| URB | DISPLAY INSTRUMENT - DRIVER INFO, COMBINED DISPLAY AND ICS, FAMILY C |
| USK | SENSOR, AIR QUALITY INDICATOR |
| USS | USB PORTS, 3 TOTAL |
| UTR | THEFT-DETERRENT ALARM SYSTEM, SELF-POWERED |
| UTU | SENSOR, VEHICLE INCLINATION |
| UTV | SENSOR, INTERIOR VEHICLE MOVEMENT |
| UV2 | HD SURROUND VISION |
| UV6 | HEAD-UP DISPLAY |
| UVX | TRAFFIC SIGN RECOGNITIION |
| UWN | PREMIUM HEADLAMP SYSTEM |
| V76 | RECOVERY HOOKS, FRONT |
| V8D | VEHICLE STATEMENT US |
| V8V | PRECISION PACKAGE |
| VGC | VEHICLE WRAP |
| VH9 | OWNER INFO ENVELOPE |
| VHM | VEHICLE HEALTH MANAGEMENT |
| VK3 | FRONT LICENSE PLATE BRACKET |
| VRF | VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) |
| VRG | VAA/COMPONENT REL COCKPIT |
| VRH | VAA/COMPONENT REL STEERING COLUMN |
| VRJ | VAA/COMPONENT REL POWERTRAIN DRESSN |
| VRK | VAA/COMPONENT REL ROOF TRIM |
| VRL | VAA/COMPONENT REL FRONT HORIZONTAL SUSPENSION |
| VRM | VAA/COMPONENT REL FRONT VERTICAL SUSPENSION |
| VRN | VAA/COMPONENT REL REAR SUSPENSION |
| VRR | VAA/COMPONENT REL TIRES & WHEELS |
| VS2 | FRONT CARBON FIBER SPLITTER |
| VT7 | OWNERS MANUAL ENGLISH |
| VV4 | WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) |
| VYW | FLOOR MATS, PREMIUM CARPETED (DEALER INSTALLED) |
| W2D | CARGO NET (DEALER INSTALLED) |
| WMZ | VIN MODEL YEAR 2025 |
| XL8 | FREQUENCIES RATING 433 MHZ |
| XLC | CONTROL LAUNCH |
| Y6L | PARKING PACKAGE: * REAR CAMERA MIRROR * AIR FILTER * SENSOR, AIR QUALITY INDICATOR |
| YF5 | 50-STATE EMISSIONS |
| YM8 | IDENTIFICATION LIMITED PERSONALIZATION OPTION (LPO) |
Copyright © 2025
Craig Leres